Mileage | Year | Engine | Trans. | Fuel |
167,484 km | 2017/3 | 2,261cc | AT | Petrol |
Ref. No. | BU182379 | Mileage | 167,484 km |
---|---|---|---|
Chassis No. | 1FM5K8FH1HGA30*** | Engine Code | – |
Model Code | Steering | Left | |
Engine Size | 2,261cc | Ext. Color | Gray |
Location | KOREA | Fuel | Petrol |
Version/Class | 4WD S.KEY CAMERA S.ROOF | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.936 |
Registration Year/month |
2017/3 | Dimension | 5.01×2.00×1.79 m |
Manufacture Year/month |
N/A | Weight | 2,400 kg |
Max.Cap | – | ||
Sub Ref No | YTZST2408130001 |
Reviews
There are no reviews yet.