Mileage | Year | Engine | Trans. | Fuel |
91,337 km | 2018/- | 1,995cc | AT | Diesel |
Ref. No. | BU304416 | Mileage | 91,337 km |
---|---|---|---|
Chassis No. | KNAPL813DJK029*** | Engine Code | – |
Model Code | Steering | Left | |
Engine Size | 1,995cc | Ext. Color | White |
Location | KOREA | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.758 |
Registration Year/month |
2018/- | Dimension | 4.48×1.85×1.66 m |
Manufacture Year/month |
N/A | Weight | 1,560 kg |
Max.Cap | – | ||
Sub Ref No | YTQNF2408190002 |
FEATURES
- CD Player
- Sun Roof
- Leather Seat
- Alloy Wheels
- Power Steering
- Power Window
- A/C
- ABS
- Airbag
- Radio
Reviews
There are no reviews yet.