Free shipping during OTC Prime Day.
Product Description
Specs
Location
Mileage | Year | Engine | Trans. | Fuel |
– | 2015/12 | – | AT | Diesel |
Ref. No. | BT824314 | Mileage | – |
---|---|---|---|
Chassis No. | WDB096340320011356 | Engine Code | – |
Model Code | 1840 | Steering | Right |
Engine Size | – | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 70.536 |
Registration Year/month |
2015/12 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month |
N/A | Weight | – |
Max.Cap | – | ||
Sub Ref No | ATV2407090418 |
* [Registration Year/month] is a registration date in Stock Country.
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.